Marcella Bellani (MD, PhD) is associate professor at Verona University, Department of Neuroscience, Biomedicine and Movement, Section of Psychiatry.
Chair of Neuroimaging Section of EPA (European Psychiatric Association
Chair of the Brain Imaging and Neuropsychology Research Unit at UNIVR.
Mission of the Research Unit: Multimodal neuroimaging techniques are applied to explore the location, amplitude, and timing of morpho-functional brain changes in adults with psychiatric disorders, to detect biomarkers of pathology that may support early diagnosis and more focused interventions. Specifically, starting with a biopsychosocial view of mental health, over the years it has been developed a translational approach combining multimodal MRI (sMRI, fMRI, spectroscopy, resting state), innovative neuropsychological assessments, and rehabilitation strategies, with the final aim of improving prediction, early diagnosis, treatment and wellbeing of people with mental disorder. This effort has resulted in hundreds of publications and international scientific collaborations.
Main scientific fields of investigation:
-Biological correlates of psychiatric diseases: MRI applications in Psychiatry.
-Pathophysiology and neuroplasticity of psychiatric disorders.
-Neurocognitive and immunological profiles of psychiatric illnesses.
-Cognitive rehabilitation strategies and neuromodulation.
-Prediction and machine learning approaches
-Digital psychiatry
LS510 Neuroimaging and Computational Neuroscience_
LS512 Psychiatric disorders (e.g. schizophrenia, autism, Tourette's syndrome, obsessive-compulsive disorder, depression, bipolar disorder, attention deficit hyperactivity disorder)_
LS79 Health services, health care research_
Modules running in the period selected: 73.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Nursing (to qualify as a nurse) (Verona) | Community nursing [Matricole pari] (2024/2025) | 6 | 1 | PSICHIATRIA | |
Bachelor's degree in Psychiatric Rehabilitation Techniques (to qualify as a psychiatric rehabilitation expert)(Rovereto) | Foundations and methods of treatment in psychiatry (2024/2025) | 9 | 2 | PRINCIPI GENERALI DI PSICOTERAPIA | |
Combined Bachelor's + Master's degree in Dentistry and Dental Prosthetics | Neurology and Psychiatry (2024/2025) | 4 | 1 | PSICHIATRIA | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Psychiatry (2024/2025) | 6 | 1 | [Gruppo Dott. ssa Bellani] (Esercitazioni di Psichiatria) | |
0.75 | (Lezioni di Psichiatria) | ||||
PhD in Neuroscience, Psychological and Psychiatric Sciences, and Movement Sciences | cervello sociale e psicoterapia (2023/2024) | 1 | 1 | ||
Bachelor's degree in Psychiatric Rehabilitation Techniques (to qualify as a psychiatric rehabilitation expert)(Rovereto) | Foundations and methods of treatment in psychiatry (2023/2024) | 9 | 2 | PRINCIPI GENERALI DI PSICOTERAPIA | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Psychiatry (2023/2024) | 6 | 1 | [Gruppo Dott. ssa Bellani] (Esercitazioni di Psichiatria) | |
Postgraduate Specialisation in Psychiatry | psychiatry 1 (2023/2024) | 47 | 0.42 | DIDATTICA FRONTALE (Presentazione-discussione di casi clinici ad elevata complessità 1.2) | |
Postgraduate Specialisation in Psychiatry | psychiatry 2 (2023/2024) | 49 | 0.17 | DIDATTICA FRONTALE (Presentazione-discussione di casi clinici ad elevata complessità 2.2) | |
0.16 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 2.3) | ||||
Postgraduate Specialisation in Psychiatry | Psychiatry 3 (2023/2024) | 54 | 0.5 | DIDATTICA FRONTALE (Presentazione-discussione di casi clinici ad elevata complessità 3.3) | |
0.16 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 3.3) | ||||
Postgraduate Specialisation in Psychiatry | Psichiatria 4 (discipline specifiche della tipologia) (2023/2024) | 30 | 0.5 | DIDATTICA FRONTALE (Cognitive remediation 4A) | |
0.25 | DIDATTICA FRONTALE (Presentazione-discussione di casi clinici ad elevata complessità 4.2) | ||||
0.17 | DIDATTICA FRONTALE (Aggiornamento letteratura scientificA 4.3) | ||||
Bachelor's degree in Psychiatric Rehabilitation Techniques (to qualify as a psychiatric rehabilitation expert)(Rovereto) | Foundations and methods of treatment in psychiatry (2022/2023) | 9 | 2 | PRINCIPI GENERALI DI PSICOTERAPIA | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Psychiatry (2022/2023) | 6 | 1 | [Gruppo Dott. ssa Bellani] (Esercitazioni di Psichiatria) | |
Postgraduate Specialisation in Psychiatry | psychiatry 1 (2022/2023) | 47 | 0.17 | DIDATTICA FRONTALE (BELLANI Presentazione di casi clinici ad elevata complessità) | |
Postgraduate Specialisation in Psychiatry | psychiatry 2 (2022/2023) | 49 | 0.16 | DIDATTICA FRONTALE (BELLANI Aggiornamento letteratura scientifica 2) | |
0.17 | DIDATTICA FRONTALE (BELLANI Presentazione di casi clinici ad elevata complessità) | ||||
Postgraduate Specialisation in Psychiatry | Psychiatry 3 (2022/2023) | 54 | 0.5 | DIDATTICA FRONTALE (BELLANI Presentazione di casi clinici ad elevata complessità 3) | |
0.17 | DIDATTICA FRONTALE (BELLANI Aggiornamento letteratura scientifica 3) | ||||
Postgraduate Specialisation in Psychiatry | Psichiatria 4 (discipline specifiche della tipologia) (2022/2023) | 30 | 0.17 | DIDATTICA FRONTALE (BELLANI Aggiornamento letteratura scientifica 4) | |
0.25 | DIDATTICA FRONTALE (BELLANI Presentazione di casi clinici ad elevata complessità 4) | ||||
0.5 | DIDATTICA FRONTALE (BELLANI Cognitive remediation 4A) | ||||
Bachelor's degree in Psychiatric Rehabilitation Techniques (to qualify as a psychiatric rehabilitation expert)(Rovereto) | Foundations and methods of treatment in psychiatry (2021/2022) | 9 | 2 | PRINCIPI GENERALI DI PSICOTERAPIA | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Psychiatry (2021/2022) | 6 | 1 | [Gruppo Dott. ssa Bellani] (Esercitazioni di Psichiatria) | |
Postgraduate Specialisation in Psychiatry | psychiatry 1 (2021/2022) | 47 | 0.16 | DIDATTICA FRONTALE (Presentazione discussione di casi clinici ad elevata complessità 1) | |
Postgraduate Specialisation in Psychiatry | psychiatry 2 (2021/2022) | 49 | 0.16 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 2) | |
0.17 | DIDATTICA FRONTALE (Presentazione discussione di casi clinici ad elevata complessità) | ||||
Postgraduate Specialisation in Psychiatry | Psychiatry 3 (2021/2022) | 54 | 0.5 | DIDATTICA FRONTALE (Presentazione discussione di casi clinici ad elevata complessità 3) | |
0.17 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 3) | ||||
Postgraduate Specialisation in Psychiatry | Psichiatria 4 (discipline specifiche della tipologia) (2021/2022) | 30 | 0.16 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 4) | |
0.25 | DIDATTICA FRONTALE (Presentazione e discussione di casi clinici ad elevata complessità 4) | ||||
0.5 | DIDATTICA FRONTALE (Cognitive remediation 4A) | ||||
Bachelor's degree in Psychiatric Rehabilitation Techniques (to qualify as a psychiatric rehabilitation expert)(Rovereto) | Foundations and methods of treatment in psychiatry (2020/2021) | 9 | 2 | PRINCIPI GENERALI DI PSICOTERAPIA | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Psychiatry (2020/2021) | 6 | 1 | [Gruppo Dott. ssa Bellani] (Esercitazioni di Psichiatria) | |
Postgraduate Specialisation in Psychiatry | psychiatry 1 (2020/2021) | 47 | 0.16 | DIDATTICA FRONTALE (Presentazione discussione di casi clinici ad elevata complessità 1) | |
Postgraduate Specialisation in Psychiatry | psychiatry 2 (2020/2021) | 49 | 0.16 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 2) | |
0.17 | DIDATTICA FRONTALE (Presentazione discussione di casi clinici ad elevata complessità) | ||||
Postgraduate Specialisation in Psychiatry | Psychiatry 3 (2020/2021) | 54 | 0.17 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 3) | |
0.5 | DIDATTICA FRONTALE (Presentazione discussione di casi clinici ad elevata complessità 3) | ||||
Postgraduate Specialisation in Psychiatry | Psichiatria 4 (discipline specifiche della tipologia) (2020/2021) | 30 | 0.17 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 4) | |
0.5 | DIDATTICA FRONTALE (Cognitive remediation 4A) | ||||
0.25 | DIDATTICA FRONTALE (Presentazione e discussione di casi clinici ad elevata complessità 4) | ||||
Bachelor's degree in Psychiatric Rehabilitation Techniques (to qualify as a psychiatric rehabilitation expert)(Rovereto) | Foundations and methods of treatment in psychiatry (2019/2020) | 9 | 2 | PRINCIPI GENERALI DI PSICOTERAPIA | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Psychiatry (2019/2020) | 6 | 0.5 | [Gruppo Dott.ssa Bellani] (Esercitazioni di Psichiatria) | |
Postgraduate Specialisation in Psychiatry | psychiatry 1 (2019/2020) | 47 | 0.16 | DIDATTICA FRONTALE (BELLANI 1 Presentazione casi clinici ad elevata complessità) | |
Postgraduate Specialisation in Psychiatry | psychiatry 2 (2019/2020) | 49 | 0.17 | DIDATTICA FRONTALE (Presentazione casi clinici ad elevata complessità) | |
0.17 | DIDATTICA FRONTALE (Aggiornamento della letteratura scientifica 2) | ||||
Postgraduate Specialisation in Psychiatry | Psychiatry 3 (2019/2020) | 54 | 0.17 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 3) | |
0.5 | DIDATTICA FRONTALE (Presentazione casi clinici a elevata complessità) | ||||
Postgraduate Specialisation in Psychiatry | Psichiatria 4 (discipline specifiche della tipologia) (2019/2020) | 30 | 0.17 | DIDATTICA FRONTALE (BELLANI 4 Aggiornamento letteratura scientifica 4) | |
0.5 | DIDATTICA FRONTALE (BELLANI 4 Cognitive remediation 4A) | ||||
0.25 | DIDATTICA FRONTALE (BELLANI 4 discussione di casi clinici ad elevata complessità) | ||||
Postgraduate Specialisation in Psychiatry | psychiatry 1 (2018/2019) | 47 | 0.17 | DIDATTICA FRONTALE (Presentazione Discussione casi clinici 1 - Bellani) | |
Postgraduate Specialisation in Psychiatry | psychiatry 2 (2018/2019) | 49 | 0.16 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 2 BELLANI) | |
Postgraduate Specialisation in Psychiatry | Psychiatry 3 (2018/2019) | 54 | 0.5 | DIDATTICA FRONTALE (Presentazione discussione casi clinici BELLANI) | |
0.17 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 3 BELLANI) | ||||
Postgraduate Specialisation in Psychiatry | Psichiatria 4 (discipline specifiche della tipologia) (2018/2019) | 30 | 0.17 | DIDATTICA FRONTALE (Aggiornamento letteratura scientifica 4 BELLANI) | |
0.5 | DIDATTICA FRONTALE (Cognitive remediation 4A BELLANI) | ||||
Postgraduate Specialisation in Psychiatry | psychiatry 1 (2017/2018) | 47 | 0.25 | DIDATTICA FRONTALE (Presentazione discussione casi ad elevata complessità) | |
Postgraduate Specialisation in Psychiatry | psychiatry 2 (2017/2018) | 49 | 0.34 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Psychiatry | Psychiatry 3 (2017/2018) | 54 | 0.75 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Psychiatry | Psichiatria 4 (discipline specifiche della tipologia) (2017/2018) | 30 | 0.92 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Psychiatry | Psichiatria 4 (discipline specifiche della tipologia) (2016/2017) | 30 | 0.5 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Psychiatry
Course Not running, not visible
|
Psichiatria 5 (discipline specifiche della tipologia) (2016/2017) | 42 | 0.37 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Psychiatry | Psichiatria 4 (discipline specifiche della tipologia) (2015/2016) | 30 | 0.5 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Psychiatry
Course Not running, not visible
|
Psichiatria 4 (discipline specifiche della tipologia) (2015/2016) | 20 | 0.25 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Psychiatry
Course Not running, not visible
|
Psichiatria 5 (discipline specifiche della tipologia) (2015/2016) | 42 | 0.75 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Psychiatry | Psichiatria 4 (discipline specifiche della tipologia) (2014/2015) | 30 | 0.5 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Psychiatry | Psichiatria (4°anno - DISCIPLINE SPECIFICHE DELLA TIPOLOGIA - Didattica frontale) (2011/2012) | 6 | 0.5 |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrDi seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Topic | Description | Research area |
---|---|---|
Neuroimaging traslazionale applicato all'intervento precoce nelle malattie psichiatriche | Neuroimaging traslazionale applicato all'intervento precoce nelle malattie psichiatriche. | Neurosciences |
Neuroriabilitazione e neuromodulazione negli interventi nella malattia psichiatrica | Neuroriabilitazione e neuromodulazione negli interventi nella malattia psichiatrica. | Neurosciences |
Title | Starting date |
---|---|
SIMBAD - Similarity-Based Pattern Analysis and Recognition | 4/1/08 |
******** CSS e script comuni siti DOL - frase 9957 ********p>